Panchavarnam.com
Sucessfully implemented e-Governance first time in India
SMS Service- Mobile Office
Property tax : | HT Assessment Number |
Water charges : | WT Connection Number |
Non tax : | NT Lease or shop Number |
Grievance : | GR Counter Serial Number |
HT : | House Tax DCB |
WT : | Water Tax DCB |
NT : | Non Tax DCB |
DC : | Daily Collections |
DC date : | Particular date Collection details |
MC : | so for MOBILE collection details |
MC date : | Particular date MOBILE collection details |
GR | Entire Grievance status |
PS : | Public health status |
RS : | Revenue Status |
PD : | Last salary deduction details |
PY : | Last salary payment details |
AT : | Attendance Details |
CM : | as on date Complaint Status |
DR date : | On date Municipal Driver details |
AB : | Abstract of grievance,complaint, postal & e-mail |
VH date : | On date Municipal Vehicle movement/time status |
ES : | Engineering Section Status |
TS : | Town Planning Status |
AB : | Abstract of grievance,complaint, postal & e-mail |
Automated SMS About Municipal Activities
-
Daily Collection details Everyday at 8.00 P.M.
- Vehicle & Driver movement details everyday at 7.00 A.M.
- Complaint intimation to appropriate field staff as and when the complaint is registered.
- And intimated information is sent to the management staffs & Chairman
See the action
Reformed the Municipal Administration
Reforms were centered on achieving the following key objectives: